64th District Court Docket Information
(Hale) for the week of: October 10-13, 2023 at 9:00 a.m.
Cause No. |
Style of Case |
Attorneys |
|
1 | Cause No. A21948-2109 | State v. Herminio Porras, Jr. | DA/Dan Hurley |
2 | Cause No. A22128-2207 | State v. Elsa Marquez | DA/Don Snodgrass |
3 | Cause No. A22026-2112 | State v. Alfredo Sanchez | DA/Paul Holloway |
4 | Cause No. A22181-2210 | State v. Gabriel Monzon | DA/Isaias Solorzano |
5 | Cause No. A22195-2210 | State v. Monica Varela | DA/Don Snodgrass |
6 | Cause No. A22157-2209 | State v. Stephanie Guerra | DA/Ethan Murphy |
7 | Cause No. A22192-2210 | State v. Cesar Gonzales | DA/Nick Olguin |
(Swisher) for the week of: June 26-30, 2023 at 9:00 a.m.
Cause No. | Style of Case | Attorneys | |
1 | Cause No. A-4935-22-05 | State v. Seth Davis | CA/Bryan Johnston |
(Castro) for the week of: November 14-17, 2023 at 9:00 a.m.
Cause No. |
Style of Case |
Attorneys |
|
1 | Cause No. A4302-2305 | State v. Isaiah Arguijo | CA/Troy Bollinger |
2 | Cause No. A4256-2301 | State v. Roy Thomas | CA/Bryan Johnston |
3 | Cause No. A4267-2301 | State v. Anthony Navarro | CA/Ethan Murphy |
4 | |||
5 | |||
6 |